Centrifugal electrical poles made of reinforced and prestressed concrete
These are line systems made of reinforced and prestressed concrete, having a circular section varying on height with a hollow core (closed-up masthead) used for low voltage and mean stress line system.
Offer:
| Pole type |
Length [cm] |
Masthead dimension [cm] |
Pole footing dimension [cm] |
Weight [kg] |
Moment of deflection [daNm] |
Moment of torsion [daNm] |
Concrete class |
|---|---|---|---|---|---|---|---|
| Low voltage towers | |||||||
| SC 10001* | 1000 | 15 | 25 | 650 | 1271 | 60 | C40/50 |
| SCP 10001** | 1000 | 15 | 25 | 570 | 2800 | 240 | C45/55 |
| SCP 10002 | 1000 | 24 | 34 | 1020 | 3675 | 400 | C45/55 |
| SC 10005* | 1000 | 26 | 41 | 1700 | 8844 | 275 | C40/50 |
| SCP 10005** | 1000 | 26 | 41 | 1600 | 8844 | 800 | C45/55 |
| Mean stress towers | |||||||
| SCP 15006N | 1200 | 24 | 36 | 1280 | 4232 | 405 | C45/55 |
| SCP 15007* | 1400 | 24 | 38 | 1550 | 4389 | 665 | C45/55 |
| SC 15014* | 1200 | 32 | 50 | 2600 | 13077 | 455 | C40/50 |
| SCP 15014** | 1200 | 32 | 50 | 2400 | 13077 | 455 | C45/55 |
| SC 15015* | 1400 | 32 | 53 | 3200 | 15836 | 455 | C50/60 |
* Only on Deva production platform
**Only on Oradea production platform
Tehnical specification
Vibrating electrical poles made of reinforced and prestressed concrete
These are vibrating reinforced and prestressed concrete poles having a trapezoidal section varying on height, with pierced holes used for low voltage and mean stress line systems starting from 1 to 20 kW inclusively, in normal conditions.
Offer:
| Pole type |
Length [cm] |
Masthead dimension [cm] |
Pole footing dimension [cm] |
Weight [kg] |
Moment of deflection main or second direction [daNm] |
Moment of torsion [daNm] |
Concrete class |
|---|---|---|---|---|---|---|---|
| SE 4T | 1000 | 15,8X15 | 33,7X23,5 | 860 | 2171/1045 | 200 | C40/50 |
| SE 10T | 1000 | 26,2X25 | 55,1X32 | 2110 | 6988/2719 | 945 | |
| SE 11T | 1000 | 31,4X30 | 67,7X44,5 | 2700 | 13638/5547 | 1655 | |
| SE 5T* | 1120 | 19,9X19 | 46,3X27,5 | 1300 | 6819/3251 | 900 | C45/55 |
* Only on Deva production platform
**Only on Oradea production platform
Tehnical specification
The line system designer shall take measures regarding the usage of electrical poles in harsh climate and environmental conditions.