Precast elements for skew back covers
| Name |
Length [cm] |
Width [cm] |
H [cm] |
h [cm] |
Weight [kg] |
Volume [mc] |
Reinforcing |
Accepted loadings on one concrete arch rib [kg/ml] |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|
| P1 * | P2 ** | P3 *** | |||||||||
| IPCT Project type no.91 - specification 2, 3 | |||||||||||
| Fire resistance limit: 90 minutes | |||||||||||
|
ECP 1,5X9 |
a | 890 | 149 | 44 | 40 | 2750 | 1,1 | 2X2TBP12 | 285 | 390 | 580 |
| b | 890 | 149 | 44 | 40 | 2750 | 1,1 | 2X3TBP9 | 225 | 335 | 470 | |
| c | 890 | 149 | 44 | 40 | 2750 | 1,1 | 2X2TBP9 | 135 | 190 | 285 | |
| d | 890 | 149 | 44 | 40 | 2750 | 1,1 | 2X1TBP9 | 110 | 155 | 240 | |
|
ECP 1,5X12 |
a | 1190 | 149 | 55 | 50 | 3970 | 1,59 | 2X5TBP9 | 240 | 375 | 495 |
| b | 1190 | 149 | 55 | 50 | 3970 | 1,59 | 2X4TBP9 | 185 | 255 | 395 | |
| c | 1190 | 149 | 55 | 50 | 3970 | 1,59 | 2X2TBP12 | 160 | 215 | 350 | |
| d | 1190 | 149 | 55 | 50 | 3970 | 1,59 | 2X3TBP9 | 125 | 170 | 250 | |
|
ECP 1,5X15 |
a | 1465 | 149 | 69 | 65 | 5550 | 2,22 | 2X3TBP12 | 225 | 360 | 490 |
| b | 1465 | 149 | 69 | 65 | 5550 | 2,22 | 2X5TBP9 | 200 | 305 | 430 | |
| c | 1465 | 149 | 69 | 65 | 5550 | 2,22 | 2X4TBP9 | 145 | 200 | 330 | |
| d | 1465 | 149 | 69 | 65 | 5550 | 2,22 | 2X2TBP9 | 120 | 165 | 280 | |
|
ECP 1,5X18 |
a | 1765 | 149 | 80 | 75 | 7200 | 2,88 | 2X4TBP12 | 205 | 355 | 480 |
| b | 1765 | 149 | 80 | 75 | 7200 | 2,88 | 2X3TBP12 | 130 | 185 | 325 | |
| c | 1765 | 149 | 80 | 75 | 7200 | 2,88 | 2X4TBP9 | 66 | 115 | 195 | |
*P1 - the accepted loading uniformly distributed corresponding to the normal exploitation
limits under a long term loading stress
**P2 - the admissible loading per element as full load corresponding to the limits of normal
exploitation under a long term load
***P3 - accepted loading corresponding to the last limit of resistance
Precast elements for straight back covers and caisson section
| Name |
Length [cm] |
Width [cm] |
H [cm] |
Weight [kg] |
Volume [mc] |
Reinforcing | Accepted loadings on one concrete arch rib [kg/ml] | |||
|---|---|---|---|---|---|---|---|---|---|---|
| P1 * | P2 ** | P3 *** | ||||||||
| IPCT Project type no.91 - specification 1 | ||||||||||
| Fire resistance Limit: 90 minutes | ||||||||||
|
EP 1,5X6 |
a | 593 | 149 | 24 | 1500 | 0,6 | 2X1TBP12 | 240 | 275 | 320 |
| b | 593 | 149 | 24 | 1500 | 0,6 | 2X1TBP12; 2X10PC60 | 210 | 280 | 440 | |
| c | 593 | 149 | 24 | 1500 | 0,6 | 2X1TBP12; 2X12PC60 | 205 | 285 | 500 | |
*P1 - the accepted loading corresponding to the 0,03mm crack middle opening at
pre-stressed reinforcement level under the stress given by the full load
**P2 - the accepted loading corresponding to the 0,01mm crack middle opening at
pre-stressed reinforcement level under the stress given by loading
***P3 - accepted loading corresponding to the last limit of resistance
Cross beams
| Name |
Length [cm] |
Width [cm] |
H [cm] |
h [cm] |
Weight [kg] |
Volume [mc] |
Reinforcing |
|---|---|---|---|---|---|---|---|
| Project type 2115/v -5104/lia- 5029 (loading according to IPCT) | |||||||
| Fire resistance Limit: 90 minutes | |||||||
| G12-6 9T | 1180 | 32 | 95 | 45 | 3326 | 1,33 | 9 TBP 12 |
| G15-4A | 1480 | 50 | 138 | 86 | 8200 | 3,28 | 16 TBP 12 |
| G18-4A | 1780 | 50 | 145 | 86 | 10360 | 4,143 | 20 TBP 15 |
| G21-1 A1 | 2080 | 60 | 147,5 | 90 | 15050 | 6,02 | 30 TBP 12 |
| G24-A2 | 2380 | 60 | 150 | 90 | 17450 | 6,98 | 30 TBP 12 |
Longitudinal beams
| Name |
Length [cm] |
H [cm] |
h [cm] |
Weight [kg] |
Volume [mc] |
Reinforcing |
Accepted loadings on one concrete arch rib [t/ml] |
|||
|---|---|---|---|---|---|---|---|---|---|---|
| P1 cap* | P2 cap** | P3 cap*** | ||||||||
| IPCT Project type no.91- specification 6 | ||||||||||
| Fire resistance Limit : 90 minutes | ||||||||||
| G6-T | a | 595 | 55 | 45 | 2250 | 0,9 | 12 TBP 12 | 3,87 | 5,1 | 7 |
| b | 595 | 55 | 45 | 2250 | 0,9 | 10 TBP 12 | 3,63 | 4,8 | 6,7 | |
| c | 595 | 55 | 45 | 2250 | 0,9 | 8 TBP 12 | 3,19 | 4,3 | 6 | |
| d | 595 | 55 | 45 | 2250 | 0,9 | 6 TBP 12 | 2,56 | 3,56 | 5 | |
| e | 595 | 55 | 45 | 2250 | 0,9 | 4 TBP 12 | 1,76 | 2,55 | 3,7 | |
| GΨ6-15 | a | 595 | 47(18) | 37(18) | 3420 | 1,368 | 14 TBP 12 | 5,33 | 6,9 | 9,9 |
| b | 595 | 47(18) | 37(18) | 3420 | 1,368 | 12 TBP 12 | 4,54 | 6,35 | 9,15 | |
| c | 595 | 47(18) | 37(18) | 3420 | 1,368 | 10 TBP 12 | 4 | 5,8 | 8,4 | |
| d | 595 | 47(18) | 37(18) | 3420 | 1,368 | 8 TBP 12 | 3,26 | 5 | 7,2 | |
| e | 595 | 47(18) | 37(18) | 3420 | 1,368 | 6 TBP 12 | 2,28 | 4 | 5,8 | |
| GΨ6-18 | a | 595 | 47(23) | 37(23) | 3630 | 1,425 | 16 TBP 12 | 6,52 | 8 | 11,9 |
| b | 595 | 47(23) | 37(23) | 3630 | 1,425 | 14 TBP 12 | 5,58 | 7,4 | 10,95 | |
| c | 595 | 47(23) | 37(23) | 3630 | 1,425 | 12 TBP 12 | 5,04 | 7 | 10,3 | |
| d | 595 | 47(23) | 37(23) | 3630 | 1,425 | 10 TBP 12 | 4,05 | 6 | 9 | |
| e | 595 | 47(23) | 37(23) | 3630 | 1,425 | 8 TBP 12 | 3,41 | 5,3 | 7,8 | |
| f | 595 | 47(23) | 37(23) | 3630 | 1,425 | 6 TBP 12 | 2,76 | 4,35 | 6,45 | |
*P1 - the accepted loading uniformly distributed corresponding to the normal exploitation limits
under a long term loading stress
**P2 - the admissible/permissible loading per element as full load corresponding to the limits
of normal exploitation under a long term loading
***P3 - accepted loading corresponding to the last limit of resistance
Handling:
The handling of the products is done by hanging, inside the mounting holes or inside the terminal lug. Its also done mechanically using a lifting device corresponding to the maximum load demand and to the span.
Transportation:
It is done by train or by cars endowed accordingly. The precast element shall protected against sliding and overturning and shall be fixed to the means of transport.
Storing:
It is done in adequate places, on brackets, avoiding the contamination with substances that may destroy the concrete during usage. The brackets shall be placed at adequate distances according to the length of the product.